Frequency Mixers

Broadband Frequency Mixers outstanding performance up to 20 GHz!

  • LO power levels from -6 to 17 dBm
  • Can be Mounted on Prototype Base Plate as an integrated modular system
  • Low-cost, custom solutions available!

Active Mixers (Build-in LO Amplifier)

The following Active Mixers only need 0 dBm LO Drive and have excellent LO-RF and LO-IF Isolation.

Part Number PDF Data Data Sheet LO Lvl (dBm) IF in @1dB Comp (dBm) RF in @1dB Comp (dBm) RF/LO MIN (MHz) RF/LO MAX (MHZ) IF MIN (MHz) IF MAX (MHz) Conv Loss (dB) LO-RF Isol (dB) LO-IF Isol (dB)
ECCN
Price
Order Now
MIX2G14G5M3G PDF 0 15 14.8 2000 14000 4.5 6000 7.1 50 50 EAR99 $229.90 Order
MIX2G14G500M6G PDF 0 15 14.3 2000 14000 500 6000 8.0 50 45 EAR99 $218.90 Order
MIX3G20G500M9G PDF 0 15 16 3000 20000 500 9000 9.0 50 50 EAR99 $333.30 Order
MIX3G20G5M3G PDF 0 15 15 1000 20000 4.5 3000 8.0 53 60 EAR99 $299.20
Order

 

Passive Mixers

Part Number PDF Data Data Sheet LO Lvl (dBm) IF in @1dB Comp (dBm) RF in @1dB Comp (dBm) RF/LO MIN (MHz) RF/LO MAX (MHZ) IF MIN (MHz) IF MAX (MHz) Conv Loss (dB) LO-RF Isol (dB) LO-IF Isol (dB)
ECCN
Price
Order Now
MIX1P7G8G PDF 10 3 3 1700 8000 0 3000 6.0 30 18 EAR99 97.90
Order
MIX2P3G8G PDF 7 3 3 2300 8000 0 3000 6.0 30 22 EAR99 97.90 Order
MIX2P4G7G PDF 4 3 3 2400 7000 0 3000 6.2 30 21 EAR99 97.90 Order
MIX3P2G15G PDF 10 3 3 3200 15000 0 4000 6.1 32 18 EAR99 217.80 Order
MIX3P4G15G PDF 7 3 3 3400 15000 0 4000 6.8 34 19 EAR99 217.80 Order
MIX3P7G10G PDF 7 3 3 3700 10000 0 4000 6.8 33 22 EAR99 97.90 Order
MIX750M4P2G PDF 7 3 3 750 4200 0 1500 6.0 35 17 EAR99 97.90 Order
MIX750M6G PDF 10 3 3 750 6000 0 1500 6.2 32 22 EAR99 97.90 Order
MIX3G10G4G PDF 17 8 17 3000 10000 0 4000 9.0 48 43 EAR99 327.80 Order
MIX5P5G14G6G PDF 15 11 11 5500 14000 0 6000 7.5 45 35 EAR99 317.90 Order
MIX2P25G18G4G PDF 9 11 11 2250 18000 0 4000 10 30 30 EAR99 396.00 Order
MIX10G20G6G PDF 13 10 10 10000 20000 0 6000 8.5 37 41 EAR99 350.90 Order

Subscribe