Coupler

 

Directional, Hybrid Couplers from 2 to 70W covering 600M to 8.5 GHz

  • Directional Coupler 3 Port standard
  • Hybrid 3dB Coupler 4 Port standard
  • Stainless SMA connector
Type
Part Num.
Data Sheet
F_Low (MHz)
F_High (MHz)
Coupling(dB)
Mainline Loss(dB) Typ.
Directivity (dB)Typ.
VSWR (:1) Typ.
Power Input Max. (W)
Price
Order Now
Directional C600M900M5D PDF 600 900 5 0.2 20 1.15 70 $107.80 Order
Directional C700M1G10D PDF 700 1000 10 0.6 18 1.3 2 $107.80 Order
Directional C700M1G20D PDF 700 1000 20 0.6 18 1.3 2 $107.80 Order
Directional C800M1G5D PDF 800 1000 20 0.2 22 1.15 70 $107.80 Order
Directional C1P7G2G5D PDF 1700 2000 5 0.2 22 1.15 70 $107.80 Order
Directional C1P7G2P2G10D PDF 1700 2200 10 0.6 16.6 1.24 2 $107.80 Order
Directional C1P7G2P2G15D PDF 1700 2200 15 0.6 22.6 1.07 2 $107.80 Order
Directional C1P7G2P2G20D PDF 1700 2200 20 0.6 21.4 1.16 2 $107.80 Order
Directional C2G2P3G5D PDF 2000 2300 5 0.2 22 1.2 70 $107.80 Order
Directional C2P3G2P7G5D PDF 2300 2700 5 0.2 22 1.15 70 $107.80 Order
Directional C2P3G3P7G10D PDF 2300 3700 10 1.3 21.1 1.16 2 $107.80 Order
Directional C2P3G3P7G20D PDF 2300 3700 20 1.3 17.2 1.21 2 $107.80 Order
Directional C3P3G3P8G5D PDF 3300 3800 5 1.0 21.4 1.19 2 $107.80 Order
Directional C4P7G5P9G5D PDF 4700 5900 5 0.8 19 1.24 2 $107.80 Order
Directional C4P7G5P9G20D PDF 4700 5900 20 0.8 18 1.24 2 $107.80 Order
Hybrid HCUP600M900M25W PDF 600 900 3 0.2 N/A 1.15 25 $284.85 Order
Hybrid HCUP800M1G25W PDF 800 1000 3 0.3 N/A 1.15 25 $284.85 Order
Hybrid HCUP5P5G8P5G15W PDF 5500 8500 3 0.3 N/A 1.15 15 $284.85 Order
Hybrid HCUP690M2P7G50W PDF 690 2700 3 0.5 N/A 1.15 50 $284.85 Order
Hybrid HCUP1G2G60W PDF 1000 2000 3 0.5 N/A 1.15 60 $284.85 Order
Hybrid HCUP2G4G60W PDF 2000 4000 3 0.5 N/A 1.15 60 $284.85 Order
Type Part Num. Data Sheet F Low (MHz) F High (MHz) Coupling (dB) Mainline Loss(dB) Typ. Directivity (dB)Typ. VSWR (:1) Typ. Power Input Max. (W) Price Order Now

Subscribe