USB Software Defined (Programmable) Block Up/Down Converter up to 44 GHz!
Customization is available for the following added features:
|
Part Number |
Data Sheet |
CHAN Num. |
RF Low (GHz) |
RF High (GHz) |
IF Freq. (GHz) |
VSWR |
Conv. Loss (dB) |
DC Volt. (Volt.) |
Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| BUDC2G14G2C | 2 | 2 | 14 | 0.5~6 | 1.5:1 | -9 | 5~6/USB-C | $3,188 | Buy↗ | |
| BUDC2G14G2CE | 2 | 2 | 14 | 0.5~6 | 1.5:1 | -9 | 5~6/USB-C | $3,188 | Buy↗ | |
| BUDC2G14G4C | 4 | 2 | 14 | 0.5~6 | 1.5:1 | -9 | 5~6/USB-C | $5,608 | Buy↗ | |
| BUDC2G14G4CE | 4 | 2 | 14 | 0.5~6 | 1.5:1 | -9 | 5~6/USB-C | $5,608 | Buy↗ | |
| BUDC2G14G | 1 | 2 | 14 | 0.5~6 | 1.5:1 | -9 | 5~6/USB-C | $1,648 | Buy↗ | |
| BUDC2G14GE | 1 | 2 | 14 | 0.5~6 | 1.5:1 | -9 | 5~6/USB-C | $1,648 | Buy↗ | |
| BUDC2G14GF | 1 | 2 | 14 | 0.5~6 | 1.5:1 | -9 | 5~6 | $1,648 | Buy↗ | |
| BUC3G6G | 1 | 3 | 6 | 0.5~3.5 | 1.5:1 | -9 | 5~6/USB-C | $1,978 | Buy↗ | |
| BUDC3G20G | 1 | 3 | 20 | 0.5~9 | 1.5:1 | -9 | 5~6/USB-C | $2,638 | Buy↗ | |
| BUDC3G20GE | 1 | 3 | 20 | 0.5~9 | 1.5:1 | -9 | 5~6/USB-C | $2,706 | Buy↗ | |
| BUDC3G20GF | 1 | 3 | 20 | 0.5~9 | 1.5:1 | -9 | 5~6 | $2,706 | Buy↗ | |
| BUDC500M2P5G3M3G | 1 | 0.5 | 2.5 | 0.003~3 | 1.5:1 | -7 | 5~6/USB-C | $1,318 | Buy↗ | |
| BUDC2G14G2CSO2 | 2 | 2 | 14 | 0.5~6 | 1.5:1 | -9 | 5~6/USB-C | $3,598 | Buy↗ | |
| BUC24G44G | 1 | 24 | 44 | 0.8~6 | 1.5:1 | +23 | 5~6/USB-C | $3,698 | Soon | |
| BDC24G44G | 1 | 24 | 44 | 0.8~6 | 1.5:1 | +23 | 5~6/USB-C | $3,698 | Soon | |
| BDC24G44G | 1 | 24 | 44 | 0.8~6 | 1.5:1 | +23 | 5~6/USB-C | $4,598 | Soon |
Sign up to get the latest on sales, new releases and more …