Lotus ultra-portable RF/microwave programmable digital attenuators offer precise level control for transmission loss simulation, signal fading evaluation.
Type | Part Num. | Data Sheet | F_Low | F_High | Range | Step | Acc. | Max. IN PWR | IP3 (dB) | # of Chan. | Price | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USB-A | A1Q5M6G32 | 5M | 6G | 32 | 0.25 | 0.5 | 27 | 55 | 1 | $658.00 | Order | |
USB-A | A1Q9K8G32 | 9K | 8G | 32 | 0.25 | 0.4 | 28 | 61 | 1 | $636.00 | Order | |
USB-A | A1Q9K8G64 | 9K | 8G | 64 | 0.25 | 0.5 | 28 | 61 | 1 | $696.00 | Order | |
USB-A | A1HDC13G32 | DC | 13G | 32 | 0.5 | 0.5 | 25 | 45 | 1 | $716.00 | Order | |
USB-C | A2Q9K8G64 | 9K | 8G | 64 | 0.25 | 0.5 | 28 | 61 | 2 | $1,386.00 | Order | |
USB-C | A2Q9K8G96 | 9K | 8G | 96 | 0.25 | 0.5 | 28 | 61 | 2 | $2,096.00 | Order | |
USB-C | A2Q9K8G128 | 9K | 8G | 128 | 0.25 | 0.5 | 28 | 61 | 2 | $2,728.00 | Order | |
USB-C | A4Q9K8G64 | 9K | 8G | 64 | 0.25 | 0.5 | 28 | 61 | 4 | $2,756.00 | Order | |
USB-C | A4Q9K8G96 | 9K | 8G | 96 | 0.25 | 0.5 | 28 | 61 | 4 | $4,126.00 | Order | |
USB-C | A4Q9K8G128 | 9K | 8G | 128 | 0.25 | 0.5 | 28 | 61 | 4 | $5,506.00 | Order | |
USB-C | A8Q9K8G64 | 9K | 8G | 64 | 0.25 | 0.5 | 28 | 61 | 8 | $5,456.00 | Order |
Sign up to get the latest on sales, new releases and more …