LTCC High Pass Filter, DC to 13250 MHz
Part Number | Data Sheet | Passband | PBF loss< 1.3 dB | PBF loss< 2 dB | VSWR SB | VSWR PB | PWR IN | Price | Order |
---|---|---|---|---|---|---|---|---|---|
HPF440M | 500-2500 | 600-1700 | 500-2500 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF650M | 710-2490 | 850-2000 | 710-2490 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF650MD | 710-2490 | 850-2000 | 710-2490 | 20 | 1.5 | 7 | $98.00 | ||
HPF740M | 780-2800 | 900-2200 | 780-2800 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF6P7G | 6700-13000 | - | 6700-13000 | 30 | 1.9 | 7 | $98.00 | ||
HPF740MD | 780-2800 | 900-2200 | 780-2800 | 20 | 1.5 | 7 | $98.00 | ||
HPF880M | 950-3200 | 1060-2500 | 950-3200 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF880MD | 950-3200 | 1060-2500 | 950-3200 | 20 | 1.5 | 7 | $98.00 | ||
HPF1000M | 1080-4000 | 1150-3700 | 1080-4000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1080M | 1140-4240 | 1250-3730 | 1140-4240 | 20 | 2 | 7 | $98.00 | Order | |
HPF1100M | 1500-3900 | 1400-3500 | 1500-3900 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1150M | 1200-4500 | 1320-3700 | 1220-4500 | 20 | 2 | 7 | $98.00 | Order | |
HPF1200M | 1220-4600 | 1380-4000 | 1220-4600 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1300M | 1400-5000 | 1510-4000 | 1400-5000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1320M | 1400-5000 | 1700-3800 | 1400-5000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1500M | 1600-5500 | 1850-4400 | 1600-5500 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1600M | 1650-5000 | 1950-4000 | 1650-5000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1760M | 1900-5500 | 2100-5200 | 1900-5500 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1810M | 1950-4750 | 2250-3850 | 1950-4750 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1910M | 2000-5200 | 2200-4400 | 2000-5200 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF2000M | 2260-6250 | 2410-5550 | 2260-6250 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF2100M | 2200-6000 | 2500-5000 | 2200-6000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF2275M | 2450-7000 | 2640-6230 | 2450-7000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF2700M | 2650-6500 | 3000-5700 | 2650-6500 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF3800M | 4250-10000 | 4500-9000 | 4250-10000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF1200MD | 1220-4600 | 1380-4000 | 1220-4600 | 20 | 1.5 | 7 | $98.00 | ||
HPF1300MD | 1400-5000 | 1510-4000 | 1400-5000 | 20 | 1.5 | 7 | $98.00 | ||
HPF1320MD | 1400-5000 | 1700-3800 | 1400-5000 | 20 | 1.5 | 7 | $98.00 | ||
HPF1500MD | 1600-5500 | 1850-4400 | 1600-5500 | 20 | 1.5 | 7 | $98.00 | ||
HPF1600MD | 1650-5000 | 1950-4000 | 1650-5000 | 20 | 1.5 | 7 | $98.00 | ||
HPF1810MD | 1950-4750 | 2250-3850 | 1950-4750 | 20 | 1.5 | 7 | $98.00 | ||
HPF1910MD | 2000-5200 | 2200-4400 | 2000-5200 | 20 | 1.5 | 7 | $98.00 | ||
HPF2100MD | 2200-6000 | 2500-5000 | 2200-6000 | 20 | 1.5 | 7 | $98.00 | ||
HPF2700MA | 2900-8700 | 3070-8500 | 2900-8700 | 20 | 1.5 | 7 | $98.00 | ||
HPF2700MAD | 2900-8700 | 3070-8500 | 2900-8700 | 20 | 1.5 | 7 | $98.00 | ||
HPF3100M | 3400-9900 | 3500-9500 | 3400-9900 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF3100MD | 3400-9900 | 3500-9500 | 3400-9900 | 20 | 1.5 | 7 | $98.00 | ||
HPF3500M | 3900-9800 | 4000-8800 | 3900-9800 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF3500MD | 3900-9800 | 4000-8800 | 3900-9800 | 20 | 1.5 | 7 | $98.00 | ||
HPF5500M | 6000-11500 | 6600-10000 | 6000-11500 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF13P2G | 15900-17200 | 14300-18500 | 20 | 1.7 | 7 | $98.00 | Order | ||
HPF3800MD | 4250-10000 | 4500-9000 | 4250-10000 | 20 | 1.5 | 7 | $98.00 | ||
HPF4400M | 5000-10100 | 5000-9900 | 5000-10100 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF4400MD | 5000-10100 | 5000-9900 | 5000-10100 | 20 | 1.5 | 7 | $98.00 | ||
HPF4600M | 5000-11000 | 5200-10500 | 5000-11000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF5050M | 5500-10000 | 5650-9700 | 5500-10000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF5500MD | 6000-11500 | 6600-10000 | 6000-11500 | 20 | 1.5 | 7 | $98.00 | ||
HPF6010M | 6300-15000 | 6350-13000 | 6300-15000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF7150M | 7900-11000 | 8500-10500 | 7900-11000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF7971M | 8560-12800 | - | 8560-12800 | 30 | 1.7 | 7 | $98.00 | Order | |
HPF8400M | 9000-13000 | 9500-13000 | 9000-13000 | 20 | 1.5 | 7 | $98.00 | Order | |
HPF8400MD | 9000-13000 | 9500-13000 | 9000-13000 | 20 | 1.5 | 7 | $98.00 | ||
HPF9700M | 9700-16980 | - | 9700-16980 | 30 | 1.8 | 7 | $98.00 | Order | |
HPF10G | - | 9700-15000 | 20 | 2 | 7 | $98.00 | Order |
Sign up to get the latest on sales, new releases and more …