Broadband Bias Tee with maximum 7Amps and 400V
| Part Number | Data Sheet |
F Low (MHz) |
F High (MHz) |
Conn. Type |
DC Volt. (Max.) |
DC Cur. (mA) |
Price | Order |
| BT10M6G1P2A100V | 10 | 6000 | SMA | 100V | 1200 | $156 | Buy↗ | |
| BT10M6G2P3A50V | 10 | 6000 | SMA | 50V | 2300 | $156 | Buy↗ | |
| BT10M6G2P3A100V | 10 | 6000 | SMA | 100V | 2300 | $186 | Buy↗ | |
| BT50M8G0P3A16V | 50 | 8200 | SMA | 16V | 300 | $98 | Buy↗ | |
| BT50M8G0P3A50V | 50 | 8200 | SMA | 50V | 300 | $108 | Buy↗ | |
| BT10M18G0P27A16V | 10 | 18000 | SMA | 16V | 270 | $186 | Buy↗ | |
| BT10M18G0P27A50V | 10 | 18000 | SMA | 50V | 270 | $186 | Buy↗ | |
| BT10M18G1A16V | 10 | 18000 | SMA | 16V | 1000 | $176 | Buy↗ | |
| BT10M18G1A50V | 10 | 18000 | SMA | 50V | 1000 | $176 | Buy↗ | |
| BT10M18G1P2A16V | 10 | 18000 | SMA | 16V | 1200 | $166 | Buy↗ | |
| BT10M18G1P2A50V | 10 | 18000 | SMA | 50V | 1200 | $176 | Buy↗ | |
| BTDC22G0P35A16V | 2 | 6000 | SMA | 400V | 2300 | $416 | Buy↗ | |
| BT10M15G7A100V | 10 | 15000 | SMA | 100V | 7000 | $438 | Buy↗ | |
| BT10M6G2P3AN100V | 10 | 6000 | N | 100V | 2300 | $208 | Buy↗ | |
| BT10M6G2P3AN100V | 10 | 22000 | SMA | 16V | 350 | $88 | Soon | |
| BT10M1G2P3A100V4 | 10 | 1000 | 4.3-10/N | 100V | 2300 | $233 | Buy↗ |
Sign up to get the latest on sales, new releases and more …