LTCC Low Pass Filter, DC to 13250 MHz
Part Number | PDF Data | 1dB PB Freq. | 3dB PB Freq. | PB IL dB (Max) |
20 dB Rej Freq. (MHz)
|
30 dB Rej Freq. (MHz) | Encl. Package | Price | Order Now |
LPF80M | 80M | 145M | 1.5 | 200 | -- | CD | 98.00 | Order | |
LPF95M | 95M | 165M | 1.5 | 230 | -- | CD | 98.00 | Order | |
LPF105M | 105M | 180M | 1.5 | 250 | -- | CD | 98.00 | Order | |
LPF120M | 120M | 195M | 1.5 | 280 | -- | CD | 98.00 | Order | |
LPF160M | 160M | 230M | 1.5 | 330 | -- | CD | 98.00 | ||
LPF180M | 180M | 270M | 1.5 | 370 | -- | CD | 98.00 | ||
LPF190M | 190M | 280M | 1.5 | 400 | -- | CD | 98.00 | ||
LPF225M | 225M | 350M | 1.5 | 460 | -- | CD | 98.00 | Order | |
LPF320M | 320M | 460M | 1.5 | 560 | -- | CD | 98.00 | Order | |
LPF400M | 400M | 560M | 1.5 | 660 | -- | CD | 98.00 | Order | |
LPF490M | 490M | 650M | 1.5 | 800 | -- | CD | 98.00 | Order | |
LPF530M | 530M | 700M | 1.5 | 820 | -- | CD | 98.00 | Order | |
LPF575M | 575M | 770M | 1.5 | 900 | -- | CD | 98.00 | Order | |
LPF630M | 630M | 830M | 1.5 | 1000 | -- | CD | 98.00 | Order | |
LPF800M | 800M | 990M | 1.5 | 1400 | 1500-2000 | CD | 98.00 | ||
LPF900M | 900M | 1075M | 1.5 | 1275 | 1350-4850 | CD | 98.00 | ||
LPF1000M | 1000M | 1300M | 1.5 | 1600 | 1900-5000 | CD | 98.00 | Order | |
LPF1200M | 1200M | 1530M | 1.5 | 1850 | 2000-5000 | CD | 98.00 | ||
LPF1325M | 1325M | 1560M | 1.5 | 2100 | 2200-2600 | CD | 98.00 | ||
LPF1400M | 1400M | 1700M | 1.5 | 2015 | 2050-6600 | CD | 98.00 | ||
LPF1450M | 1450M | 1825M | 1.5 | 2025 | 2050-6600 | CD | 98.00 | ||
LPF1500M | 1500M | 1825M | 1.5 | 2100 | 2150-6600 | CD | 98.00 | ||
LPF1525M | 1525M | 1750M | 1.5 | 2040 | 2075-6600 | CD | 98.00 | ||
LPF1575M | 1575M | 1875M | 1.5 | 2175 | 2225-6800 | CD | 98.00 | ||
LPF1700M | 1700M | 2050M | 1.5 | 2375 | 2500-6500 | CD | 98.00 | ||
LPF1800M | 1800M | 2125M | 1.5 | 2425 | 2500-7200 | CD | 98.00 | ||
LPF2000M | 2000M | 2160M | 1.5 | 2800 | 3100-3500 | CD | 98.00 | Order | |
LPF2250M | 2250M | 2575M | 1.5 | 2900 | 3000-5000 | CD | 98.00 | Order | |
LPF2400M | 2400M | 2800M | 1.5 | 3600 | 3700-4000 | CD | 98.00 | Order | |
LPF2500M | 2500M | 3075M | 1.5 | 3675 | 3800-6100 | CD | 98.00 | Order | |
LPF2600M | 2600M | 3125M | 1.5 | 3750 | 3900-6600 | CD | 98.00 | Order | |
LPF2750M | 2750M | 3150M | 1.5 | 4000 | 4100-6800 | CD | 98.00 | Order | |
LPF2850M | 2850M | 3300M | 1.5 | 4000 | 4200-7400 | CD | 98.00 | Order | |
LPF3000M | 3000M | 3600M | 1.5 | 4550 | 4780-7500 | CD | 98.00 | Order | |
LPF3800M | 3800M | 4850M | 1.5 | 6000 | 5700-8300 | CD | 98.00 | Order | |
LPF4400M | 4400M | 5290M | 1.5 | 6700 | 6280-9800 | CD | 98.00 | Order | |
LPF5000M | 5000M | 5580M | 1.5 | 6850 | 7050 | CD | 98.00 | Order | |
LPF6000M | 6000M | 6800M | 1.5 | 8500 | 8700-10500 | CD | 98.00 | Order | |
LPF6700M | 6700M | 7600M | 1.5 | 9300 | 9500-11000 | CD | 98.00 | Order | |
LPF7200M | 7200M | 8150M | 1.5 | 9500 | 8850-9600 | CD | 98.00 | ||
LPF8400M | 8400M | 9100M | 1.5 | 10300-15000 | -- | CD | 98.00 | ||
LPF10600M | 10600M | 10800M | 1.5 | 12160-12860 | -- | CD | 98.00 | ||
LPF11000M | 11000M | 12250M | 1.5 | 14000 | 14500-20000 | CD | 98.00 | ||
LPF11400M | 11400M | 11700M | 1.5 | 12860-13860 | -- | CD | 98.00 | ||
LPF12000M | 12000M | 13000M | 1.5 | 15000 | -- | CD | 98.00 | ||
LPF13250M | 13250M | 13650M | 1.5 | 14910-15410 | -- | CD | 98.00 |
Sign up to get the latest on sales, new releases and more …